|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
Custom Host Name | |||||
---|---|---|---|---|---|
First/Last Seen | Tue Jun 17 00:00:06 2025 - Tue Jun 17 04:55:36 2025 [Inactive since 1 sec] | ||||
MAC Address ![]() | 4C:77:6D:62:EA:0B | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
Hardware Model | cisco WS-C3650-12X48UQ | ||||
Description | Cisco IOS Software [Denali], Catalyst L3 Switch Software (CAT3K_CAA-UNIVERSALK9-M), Version 16.3.5b, RELEASE SOFTWARE (fc1) Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2017 by Cisco Systems, Inc. Compiled Thu 02-Nov-17 11:07 byî | ||||
Total Data Sent | 1004.2 KBytes/9,784 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | Layer-2 Switch/Bridge ![]() Gateway/Router ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
4 AM | 189.1 KBytes | 18.8 % | 0 | 0.0 % |
3 AM | 203.6 KBytes | 20.3 % | 0 | 0.0 % |
2 AM | 204.1 KBytes | 20.3 % | 0 | 0.0 % |
1 AM | 203.6 KBytes | 20.3 % | 0 | 0.0 % |
12 AM | 203.9 KBytes | 20.3 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
STP | 519.1 KBytes |
|
0.0 KBytes | |||
Other (Non IP) | 485.1 KBytes |
|
0.0 KBytes | |||
Protocol Distribution |
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
SNAP | 181.1 KBytes |
|
0.0 KBytes |
Data Sent | Data Rcvd |
---|---|
|