|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | fe80::4e77:6dff:fe62 [broadcast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Tue Jun 17 00:00:05 2025 - Tue Jun 17 04:43:23 2025 [Inactive since 0 sec] | |||||
MAC Address ![]() | 4C:77:6D:62:EA:41 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 1:234 [~0 hop(s)] | |||||
Total Data Sent | 2.7 MBytes/59,769 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 57,794 Pkts | |||||
Routed Traffic | 1.8 KBytes/22 Pkts | |||||
Multicast Traffic | Sent 171.7 KBytes/1,890 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 30.1 KBytes/59 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Gateway/Router ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
4 AM | 411.7 KBytes | 14.8 % | 2.9 KBytes | 9.5 % |
3 AM | 621.5 KBytes | 22.4 % | 0 | 0.0 % |
2 AM | 606.5 KBytes | 21.8 % | 3.0 KBytes | 9.9 % |
1 AM | 532.4 KBytes | 19.2 % | 70 | 0.2 % |
12 AM | 604.4 KBytes | 21.8 % | 24.2 KBytes | 80.4 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 6.8 KBytes | 29.9 KBytes |
| |||
UDP | 1.7 KBytes | 0.0 KBytes | ||||
ICMP | 0.0 KBytes | 0.2 KBytes | ||||
ICMPv6 | 14.5 KBytes | 0.0 KBytes | ||||
IPv6 | 171.7 KBytes |
|
0.0 KBytes | |||
(R)ARP | 2.5 MBytes |
|
0.0 KBytes | |||
OSPF | 157.2 KBytes |
|
0.0 KBytes | |||
Protocol Distribution | ||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Router Advertisement | 96 | 0 |
Neighbor solicitation | 5 | 0 |
|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 12 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|