|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | fe80::4e77:6dff:fe62 [broadcast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Thu Aug 21 00:00:10 2025 - Thu Aug 21 00:04:09 2025 [Inactive since 0 sec] | |||||
MAC Address ![]() | 4C:77:6D:62:EA:41 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 1:1 [~0 hop(s)] | |||||
Total Data Sent | 27.3 KBytes/581 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 555 Pkts | |||||
Routed Traffic | 1.8 KBytes/22 Pkts | |||||
Multicast Traffic | Sent 2.3 KBytes/26 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Gateway/Router ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 AM | 27.3 KBytes | 100.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
ICMPv6 | 0.1 KBytes | 0.0 KBytes | ||||
IPv6 | 2.3 KBytes |
|
0.0 KBytes | |||
(R)ARP | 24.9 KBytes |
|
0.0 KBytes | |||
OSPF | 2.2 KBytes |
|
0.0 KBytes | |||
Protocol Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Router Advertisement | 1 | 0 |
|