|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.21 [unicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Thu Aug 21 00:00:12 2025 - Thu Aug 21 04:09:28 2025 [Inactive since 3 sec] | ||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | ||||
Subnet | 163.30.44.0/24 | ||||
MAC Address ![]() | 74:56:3C:49:A1:FE | ||||
Origin AS | 1659 | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | ||||
IP TTL (Time to Live) | 1:1 [~0 hop(s)] | ||||
Total Data Sent | 172.0 KBytes/2,936 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Multicast Traffic | Sent 171.2 KBytes/2,920 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
4 AM | 6.6 KBytes | 3.8 % | 0 | 0.0 % |
3 AM | 41.4 KBytes | 24.1 % | 0 | 0.0 % |
2 AM | 41.3 KBytes | 24.0 % | 0 | 0.0 % |
1 AM | 41.4 KBytes | 24.1 % | 0 | 0.0 % |
12 AM | 41.3 KBytes | 24.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 171.2 KBytes | ![]() |
0.0 KBytes | |
Other (Non IP) | 0.8 KBytes | 0.0 KBytes | ||
Protocol Distribution | ||||
IP Distribution |
Data Sent | Data Rcvd |
---|---|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 0 | 0.0% | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|