|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.0.1 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Jun 16 00:00:11 2025 - Mon Jun 16 22:03:13 2025 [Inactive since 9 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
Last MAC Address/Router ![]() | 4C:77:6D:62:EA:41 | |||||
Origin AS | 1659 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 59:59 [~5 hop(s)] | |||||
Total Data Sent | 6.1 MBytes/46,780 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 4.1 MBytes/47,385 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server ![]() VoIP Host ![]() | |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 13.1 KBytes | 0.2 % | 9.1 KBytes | 0.2 % |
9 PM | 289.2 KBytes | 4.6 % | 197.9 KBytes | 4.7 % |
8 PM | 266.8 KBytes | 4.3 % | 181.6 KBytes | 4.3 % |
7 PM | 254.3 KBytes | 4.1 % | 173.0 KBytes | 4.1 % |
6 PM | 268.7 KBytes | 4.3 % | 183.5 KBytes | 4.3 % |
5 PM | 276.5 KBytes | 4.4 % | 186.7 KBytes | 4.4 % |
4 PM | 283.6 KBytes | 4.5 % | 189.9 KBytes | 4.5 % |
3 PM | 288.9 KBytes | 4.6 % | 194.6 KBytes | 4.6 % |
2 PM | 281.6 KBytes | 4.5 % | 191.5 KBytes | 4.5 % |
1 PM | 290.9 KBytes | 4.7 % | 199.6 KBytes | 4.7 % |
12 PM | 277.3 KBytes | 4.4 % | 188.2 KBytes | 4.4 % |
11 AM | 259.8 KBytes | 4.2 % | 175.6 KBytes | 4.1 % |
10 AM | 266.4 KBytes | 4.3 % | 180.2 KBytes | 4.3 % |
9 AM | 266.2 KBytes | 4.3 % | 178.6 KBytes | 4.2 % |
8 AM | 284.0 KBytes | 4.5 % | 192.7 KBytes | 4.6 % |
7 AM | 270.3 KBytes | 4.3 % | 179.9 KBytes | 4.3 % |
6 AM | 272.2 KBytes | 4.4 % | 183.4 KBytes | 4.3 % |
5 AM | 287.8 KBytes | 4.6 % | 194.2 KBytes | 4.6 % |
4 AM | 316.4 KBytes | 5.1 % | 213.4 KBytes | 5.0 % |
3 AM | 310.1 KBytes | 5.0 % | 209.2 KBytes | 4.9 % |
2 AM | 321.5 KBytes | 5.1 % | 225.5 KBytes | 5.3 % |
1 AM | 302.7 KBytes | 4.8 % | 204.3 KBytes | 4.8 % |
12 AM | 296.3 KBytes | 4.7 % | 199.8 KBytes | 4.7 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 6.1 MBytes | ![]() |
4.1 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 47,385 | 100.0% | 0 | 0.0% | 29,479 | 63.0% | 17,301 | 36.0% | 0.0 ms - 5.0 sec | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
53 | 53 | 28629/6.5 MBytes | 163.30.44.1
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|