|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.0.1 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Wed Aug 20 00:00:00 2025 - Wed Aug 20 22:16:55 2025 [Inactive since 2 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
Last MAC Address/Router ![]() | 4C:77:6D:62:EA:41 | |||||
Origin AS | 1659 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 59:59 [~5 hop(s)] | |||||
Total Data Sent | 7.7 MBytes/58,492 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 5.1 MBytes/59,543 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server ![]() | |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 90.1 KBytes | 1.1 % | 60.7 KBytes | 1.2 % |
9 PM | 369.4 KBytes | 4.7 % | 241.6 KBytes | 4.6 % |
8 PM | 402.2 KBytes | 5.1 % | 264.5 KBytes | 5.1 % |
7 PM | 411.1 KBytes | 5.2 % | 267.4 KBytes | 5.1 % |
6 PM | 387.4 KBytes | 4.9 % | 254.7 KBytes | 4.9 % |
5 PM | 381.7 KBytes | 4.8 % | 246.9 KBytes | 4.7 % |
4 PM | 395.9 KBytes | 5.0 % | 258.6 KBytes | 5.0 % |
3 PM | 388.2 KBytes | 4.9 % | 252.7 KBytes | 4.8 % |
2 PM | 386.0 KBytes | 4.9 % | 250.2 KBytes | 4.8 % |
1 PM | 399.7 KBytes | 5.1 % | 257.9 KBytes | 4.9 % |
12 PM | 384.9 KBytes | 4.9 % | 250.6 KBytes | 4.8 % |
11 AM | 389.5 KBytes | 4.9 % | 252.0 KBytes | 4.8 % |
10 AM | 362.7 KBytes | 4.6 % | 239.4 KBytes | 4.6 % |
9 AM | 315.8 KBytes | 4.0 % | 212.9 KBytes | 4.1 % |
8 AM | 308.2 KBytes | 3.9 % | 209.8 KBytes | 4.0 % |
7 AM | 287.8 KBytes | 3.6 % | 193.5 KBytes | 3.7 % |
6 AM | 308.5 KBytes | 3.9 % | 208.9 KBytes | 4.0 % |
5 AM | 303.8 KBytes | 3.8 % | 202.8 KBytes | 3.9 % |
4 AM | 336.3 KBytes | 4.3 % | 228.7 KBytes | 4.4 % |
3 AM | 343.7 KBytes | 4.3 % | 229.1 KBytes | 4.4 % |
2 AM | 327.9 KBytes | 4.1 % | 217.3 KBytes | 4.2 % |
1 AM | 306.4 KBytes | 3.9 % | 206.2 KBytes | 3.9 % |
12 AM | 325.3 KBytes | 4.1 % | 216.7 KBytes | 4.1 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 7.7 MBytes | ![]() |
5.1 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 59,543 | 100.0% | 0 | 0.0% | 35,245 | 60.0% | 23,247 | 39.0% | 0.1 ms - 5.0 sec | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
53 | 53 | 52499/8.1 MBytes | 163.30.44.1
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|