|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.1 [unicast - multihomed ![]() ![]() | |||||
---|---|---|---|---|---|---|
Multihomed Addresses | | |||||
Custom Host Name | ||||||
First/Last Seen | Wed Aug 20 00:00:00 2025 - Wed Aug 20 22:17:48 2025 [Inactive since 1 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
Subnet | 163.30.44.0/24 | |||||
Main Host MAC Address | 10:C3:7B:47:57:9A | |||||
Origin AS | 1659 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 63:127 [~0 hop(s)] | |||||
Total Data Sent | 37.8 MBytes/198,674 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 1,503 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 47.2 MBytes/198,680 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Used Subnet Routers |
4C:77:6D:62:EA:41
![]() | |||||
Host Type | Name Server ![]() VoIP Host ![]() SMTP (Mail) Server ![]() POP Server IMAP Server HTTP Server ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 724.9 KBytes | 1.9 % | 369.7 KBytes | 0.8 % |
9 PM | 1.7 MBytes | 4.6 % | 3.6 MBytes | 7.7 % |
8 PM | 2.3 MBytes | 6.2 % | 4.2 MBytes | 8.9 % |
7 PM | 1.6 MBytes | 4.2 % | 3.7 MBytes | 7.8 % |
6 PM | 3.5 MBytes | 9.2 % | 2.5 MBytes | 5.4 % |
5 PM | 2.7 MBytes | 7.0 % | 1.8 MBytes | 3.8 % |
4 PM | 3.2 MBytes | 8.5 % | 2.0 MBytes | 4.2 % |
3 PM | 2.2 MBytes | 5.9 % | 3.9 MBytes | 8.3 % |
2 PM | 3.2 MBytes | 8.6 % | 1.9 MBytes | 4.1 % |
1 PM | 1.6 MBytes | 4.3 % | 1.9 MBytes | 3.9 % |
12 PM | 1.9 MBytes | 4.9 % | 1.9 MBytes | 3.9 % |
11 AM | 1.7 MBytes | 4.5 % | 1.9 MBytes | 3.9 % |
10 AM | 1.3 MBytes | 3.5 % | 1.5 MBytes | 3.2 % |
9 AM | 1.6 MBytes | 4.2 % | 3.0 MBytes | 6.5 % |
8 AM | 1003.0 KBytes | 2.6 % | 1.3 MBytes | 2.8 % |
7 AM | 1005.8 KBytes | 2.6 % | 1.3 MBytes | 2.8 % |
6 AM | 1.0 MBytes | 2.7 % | 1.2 MBytes | 2.4 % |
5 AM | 789.9 KBytes | 2.0 % | 1.1 MBytes | 2.3 % |
4 AM | 1.5 MBytes | 4.1 % | 1.7 MBytes | 3.6 % |
3 AM | 691.7 KBytes | 1.8 % | 1.2 MBytes | 2.6 % |
2 AM | 906.9 KBytes | 2.3 % | 3.0 MBytes | 6.3 % |
1 AM | 594.6 KBytes | 1.5 % | 1.1 MBytes | 2.3 % |
12 AM | 1.1 MBytes | 2.9 % | 1.2 MBytes | 2.5 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 24.9 MBytes |
|
22.0 MBytes |
| ||||
UDP | 12.7 MBytes |
|
24.9 MBytes |
| ||||
ICMP | 152.4 KBytes | 159.2 KBytes | ||||||
(R)ARP | 128.8 KBytes | 177.6 KBytes | ||||||
Other (Non IP) | 0.0 KBytes | 0.2 KBytes | ||||||
Protocol Distribution | ||||||||
IP Distribution |
Data Sent | Data Rcvd |
---|---|
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Echo Request | 804 | 0 |
Echo Reply | 0 | 804 |
Unreach | 342 | 477 |
Redirect | 742 | 0 |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 67.9 KBytes | ![]() | |
Fragment Distribution | ![]() | |||
IP Fragment Distribution | ![]() |
|
|
NOTE: The above table is not updated in realtime but when connections are terminated.
IP Service Stats: Client Role
IP Service Stats: Server Role
TCP/UDP Service/Port Usage
TCP/UDP - Traffic on Other Ports
TCP/UDP Recently Used Ports
Recent Sessions: Network Delay
Active Sessions
|