|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 192.41.162.30 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Tue Jun 17 04:01:12 2025 - Tue Jun 17 04:01:12 2025 [Inactive since 22 sec] | |||||
Autonomous System | 36628 [VeriSign, Inc] | |||||
Last MAC Address/Router ![]() | 4C:77:6D:62:EA:41 | |||||
Origin AS | 36628 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Sterling, United States ![]() ![]() | |||||
IP TTL (Time to Live) | 48:48 [~16 hop(s)] | |||||
Total Data Sent | 1.4 KBytes/4 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 460/6 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server ![]() | |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
4 AM | 1.4 KBytes | 100.0 % | 460 | 100.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 0.9 KBytes |
|
0.4 KBytes |
| ||||
UDP | 0.5 KBytes |
|
0.1 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 1 | 100.0% | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 147.3 ms - 147.3 ms | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
53 | 53 | 4/1.3 KBytes | 163.30.44.1
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|
Proto | Client | Server | Data Sent/Rcvd | Active Since | Duration | Inactive | Client/Server Nw Delay | L7 Proto | ||
---|---|---|---|---|---|---|---|---|---|---|
TCP | ![]() ![]() ![]() ![]() ![]() | l.gtld-servers.net
![]() ![]() | 309 | 864 | Tue Jun 17 04:01:12 2025 | 0 sec | 22 sec | 0.01 ms | 70.76 ms |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |