|
(C) 1998-2011 - Luca Deri | ||
|
Please enable make sure that the ntop html/ directory is properly installed
|
|||
|---|---|---|---|
| IP Address | 163.30.44.14 [unicast] [ Purge Asset ] | |||||
|---|---|---|---|---|---|---|
| Custom Host Name | ||||||
| First/Last Seen | Wed Aug 20 23:53:29 2025 - Wed Aug 20 23:53:29 2025 [Inactive since 15 sec] | |||||
| Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
| Subnet | 163.30.44.0/24 | |||||
MAC Address ![]() | 00:0C:29:9C:91:EA [VMware, Inc.] | |||||
| Origin AS | 1659 | |||||
| NetBios Name | XP1 (Server) | |||||
| Host Location | Local (inside specified/local subnet or known network list) | |||||
| Physical Location | Taoyüan, Taiwan
| |||||
| IP TTL (Time to Live) | 64:64 [~0 hop(s)] | |||||
| Total Data Sent | 243/1 Pkts/0 Retran. Pkts [0%] | |||||
| Broadcast Pkts Sent | 1 Pkts | |||||
| Data Sent Stats |
| |||||
| IP vs. Non-IP Sent |
| |||||
| Total Data Rcvd | 70/1 Pkts/0 Retran. Pkts [0%] | |||||
| Data Rcvd Stats |
| |||||
| IP vs. Non-IP Rcvd |
| |||||
| Sent vs. Rcvd Pkts |
| |||||
| Sent vs. Rcvd Data |
| |||||
| Host Type | Server Master Browser |
| Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
|---|---|---|---|---|
| 11 PM | 243 | 100.0 % | 70 | 100.0 % |
| 10 PM | 0 | 0.0 % | 0 | 0.0 % |
| 9 PM | 0 | 0.0 % | 0 | 0.0 % |
| 8 PM | 0 | 0.0 % | 0 | 0.0 % |
| 7 PM | 0 | 0.0 % | 0 | 0.0 % |
| 6 PM | 0 | 0.0 % | 0 | 0.0 % |
| 5 PM | 0 | 0.0 % | 0 | 0.0 % |
| 4 PM | 0 | 0.0 % | 0 | 0.0 % |
| 3 PM | 0 | 0.0 % | 0 | 0.0 % |
| 2 PM | 0 | 0.0 % | 0 | 0.0 % |
| 1 PM | 0 | 0.0 % | 0 | 0.0 % |
| 12 PM | 0 | 0.0 % | 0 | 0.0 % |
| 11 AM | 0 | 0.0 % | 0 | 0.0 % |
| 10 AM | 0 | 0.0 % | 0 | 0.0 % |
| 9 AM | 0 | 0.0 % | 0 | 0.0 % |
| 8 AM | 0 | 0.0 % | 0 | 0.0 % |
| 7 AM | 0 | 0.0 % | 0 | 0.0 % |
| 6 AM | 0 | 0.0 % | 0 | 0.0 % |
| 5 AM | 0 | 0.0 % | 0 | 0.0 % |
| 4 AM | 0 | 0.0 % | 0 | 0.0 % |
| 3 AM | 0 | 0.0 % | 0 | 0.0 % |
| 2 AM | 0 | 0.0 % | 0 | 0.0 % |
| 1 AM | 0 | 0.0 % | 0 | 0.0 % |
| 12 AM | 0 | 0.0 % | 0 | 0.0 % |
| Total | ||||
| Protocol | Data Sent | Data Rcvd | ||
|---|---|---|---|---|
| UDP | 0.2 KBytes | 0.0 KBytes | ||
| ICMP | 0.0 KBytes | 0.1 KBytes | ||
| Protocol Distribution | ||||
| IP Distribution | ||||
| Type | Pkt Sent | Pkt Rcvd |
|---|---|---|
| Redirect | 0 | 1 |
| Received From | IP Address |
|---|---|
163.30.44.1
| 163.30.44.1 |
| Total Contacts | 1 |
| Client Port | Server Port |
|---|---|