|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.9 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Jun 16 00:00:23 2025 - Mon Jun 16 22:52:31 2025 [Inactive since 21 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
Subnet | 163.30.44.0/24 | |||||
MAC Address ![]() | 00:0C:29:73:94:4E [VMware, Inc.] | |||||
Origin AS | 1659 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 64:64 [~0 hop(s)] | |||||
Total Data Sent | 2.0 MBytes/24,389 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 2.9 MBytes/24,389 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | VoIP Host ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 76.4 KBytes | 3.7 % | 111.4 KBytes | 3.7 % |
9 PM | 91.2 KBytes | 4.4 % | 138.6 KBytes | 4.6 % |
8 PM | 89.7 KBytes | 4.4 % | 130.5 KBytes | 4.3 % |
7 PM | 89.6 KBytes | 4.4 % | 130.5 KBytes | 4.3 % |
6 PM | 89.2 KBytes | 4.3 % | 130.2 KBytes | 4.3 % |
5 PM | 89.4 KBytes | 4.4 % | 130.4 KBytes | 4.3 % |
4 PM | 89.7 KBytes | 4.4 % | 130.5 KBytes | 4.3 % |
3 PM | 90.1 KBytes | 4.4 % | 130.8 KBytes | 4.3 % |
2 PM | 91.4 KBytes | 4.4 % | 138.6 KBytes | 4.6 % |
1 PM | 90.0 KBytes | 4.4 % | 130.7 KBytes | 4.3 % |
12 PM | 89.6 KBytes | 4.4 % | 130.5 KBytes | 4.3 % |
11 AM | 89.7 KBytes | 4.4 % | 130.6 KBytes | 4.3 % |
10 AM | 88.9 KBytes | 4.3 % | 130.0 KBytes | 4.3 % |
9 AM | 89.7 KBytes | 4.4 % | 130.6 KBytes | 4.3 % |
8 AM | 89.2 KBytes | 4.3 % | 130.3 KBytes | 4.3 % |
7 AM | 91.0 KBytes | 4.4 % | 138.0 KBytes | 4.6 % |
6 AM | 89.6 KBytes | 4.4 % | 130.5 KBytes | 4.3 % |
5 AM | 89.3 KBytes | 4.3 % | 130.3 KBytes | 4.3 % |
4 AM | 89.5 KBytes | 4.4 % | 130.4 KBytes | 4.3 % |
3 AM | 91.6 KBytes | 4.5 % | 133.6 KBytes | 4.4 % |
2 AM | 89.5 KBytes | 4.4 % | 130.4 KBytes | 4.3 % |
1 AM | 89.3 KBytes | 4.3 % | 130.3 KBytes | 4.3 % |
12 AM | 91.2 KBytes | 4.4 % | 139.0 KBytes | 4.6 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
UDP | 1.9 MBytes |
|
2.9 MBytes |
| ||||
(R)ARP | 80.0 KBytes |
|
48.7 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 22,608 | 100.0% | 0 | 0.0% | 96 | 0.0% | 22,512 | 99.0% | 0.0 ms - 4.7 sec | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
53 | 53 | 45216/3.0 MBytes | 163.30.44.1
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|