|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.19 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Wed Aug 20 00:00:09 2025 - Wed Aug 20 22:18:15 2025 [Inactive since 13 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
Subnet | 163.30.44.0/24 | |||||
MAC Address ![]() | 00:0F:3A:A6:15:0D [HISHARP] | |||||
Origin AS | 1659 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 1:5 [~0 hop(s)] | |||||
Total Data Sent | 15.4 MBytes/38,369 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 1,234 Pkts | |||||
Multicast Traffic | Sent 15.4 MBytes/37,135 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | VoIP Host ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 217.3 KBytes | 1.4 % | 0 | 0.0 % |
9 PM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
8 PM | 709.2 KBytes | 4.5 % | 0 | 0.0 % |
7 PM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
6 PM | 708.8 KBytes | 4.5 % | 0 | 0.0 % |
5 PM | 708.1 KBytes | 4.5 % | 0 | 0.0 % |
4 PM | 709.1 KBytes | 4.5 % | 0 | 0.0 % |
3 PM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
2 PM | 709.2 KBytes | 4.5 % | 0 | 0.0 % |
1 PM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
12 PM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
11 AM | 709.2 KBytes | 4.5 % | 0 | 0.0 % |
10 AM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
9 AM | 709.1 KBytes | 4.5 % | 0 | 0.0 % |
8 AM | 708.1 KBytes | 4.5 % | 0 | 0.0 % |
7 AM | 709.1 KBytes | 4.5 % | 0 | 0.0 % |
6 AM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
5 AM | 709.2 KBytes | 4.5 % | 0 | 0.0 % |
4 AM | 707.8 KBytes | 4.5 % | 0 | 0.0 % |
3 AM | 709.1 KBytes | 4.5 % | 0 | 0.0 % |
2 AM | 708.1 KBytes | 4.5 % | 0 | 0.0 % |
1 AM | 709.1 KBytes | 4.5 % | 0 | 0.0 % |
12 AM | 708.0 KBytes | 4.5 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
UDP | 15.4 MBytes |
|
0.0 KBytes | |||
IPv6 | 452.6 KBytes |
|
0.0 KBytes | |||
(R)ARP | 55.4 KBytes | 0.0 KBytes | ||||
Protocol Distribution | ||||||
IP Distribution |
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|