|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 239.255.255.250 [multicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Wed Aug 20 00:00:01 2025 - Wed Aug 20 23:58:15 2025 [Inactive since 3 sec] | ||||
Last MAC Address/Router ![]() | 01:00:5E:7F:FF:FA [DoD Internet Multicast] | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Multicast Traffic | Rcvd 47.9 MBytes/107,557 Pkts | ||||
Data Sent Stats |
| ||||
Total Data Rcvd | 47.9 MBytes/107,557 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | VoIP Host ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 0 | 0.0 % | 1.9 MBytes | 4.1 % |
10 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
9 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
8 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
7 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
6 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
5 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
4 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
3 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
2 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
1 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
12 PM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
11 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
10 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
9 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
8 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
7 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
6 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
5 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
4 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
3 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
2 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
1 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
12 AM | 0 | 0.0 % | 2.0 MBytes | 4.2 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 47.9 MBytes | ![]() | |
Protocol Distribution | ||||
IP Distribution |
Received From | IP Address |
---|---|
163.30.44.20
![]() | 163.30.44.20 |
163.30.44.19
![]() | 163.30.44.19 |
163.30.44.27
![]() | 163.30.44.27 |
8C:0F:6F:7A:FF:DC
![]() | |
74:56:3C:49:A1:FE
![]() | |
163.30.44.5
![]() | 163.30.44.5 |
fe80::234:514b:c9ae:
![]() | fe80::234:514b:c9ae: |
Total Contacts | 7 |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|