|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.20 [unicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Mon Jun 16 00:00:11 2025 - Mon Jun 16 23:37:13 2025 [Inactive since 2 sec] | ||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | ||||
Subnet | 163.30.44.0/24 | ||||
MAC Address ![]() | 00:0F:3A:A4:EB:50 [HISHARP] | ||||
Origin AS | 1659 | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | ||||
IP TTL (Time to Live) | 1:5 [~0 hop(s)] | ||||
Total Data Sent | 34.6 MBytes/93,478 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 1,411 Pkts | ||||
Multicast Traffic | Sent 34.6 MBytes/92,067 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | VoIP Host ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 933.3 KBytes | 2.6 % | 0 | 0.0 % |
10 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
9 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
8 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
7 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
6 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
5 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
4 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
3 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
2 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
1 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
12 PM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
11 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
10 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
9 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
8 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
7 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
6 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
5 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
4 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
3 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
2 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
1 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
12 AM | 1.5 MBytes | 4.2 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 34.6 MBytes | ![]() |
0.0 KBytes | |
(R)ARP | 63.4 KBytes | 0.0 KBytes | ||
Protocol Distribution | ||||
IP Distribution |
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|