|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 239.255.255.251 [multicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Wed Aug 20 00:00:02 2025 - Wed Aug 20 23:59:53 2025 [Inactive since 3 sec] | ||||
Last MAC Address/Router ![]() | 01:00:5E:7F:FF:FB [DoD Internet Multicast] | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Multicast Traffic | Rcvd 2.6 MBytes/20,389 Pkts | ||||
Data Sent Stats |
| ||||
Total Data Rcvd | 2.6 MBytes/20,389 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
10 PM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
9 PM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
8 PM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
7 PM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
6 PM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
5 PM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
4 PM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
3 PM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
2 PM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
1 PM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
12 PM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
11 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
10 AM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
9 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
8 AM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
7 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
6 AM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
5 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
4 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
3 AM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
2 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
1 AM | 0 | 0.0 % | 112.9 KBytes | 4.2 % |
12 AM | 0 | 0.0 % | 112.8 KBytes | 4.2 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 2.6 MBytes | ![]() | |
Protocol Distribution | ||||
IP Distribution |
Received From | IP Address |
---|---|
163.30.44.20
![]() | 163.30.44.20 |
Total Contacts | 1 |
Client Port | Server Port |
---|---|