|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.21 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Jun 16 00:00:12 2025 - Mon Jun 16 22:41:37 2025 [Inactive since 3 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
Subnet | 163.30.44.0/24 | |||||
MAC Address ![]() | 74:56:3C:49:A1:FE | |||||
Origin AS | 1659 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 1:4 [~0 hop(s)] | |||||
Total Data Sent | 943.8 KBytes/16,073 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Multicast Traffic | Sent 939.3 KBytes/15,986 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 28.8 KBytes | 3.0 % | 0 | 0.0 % |
9 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
8 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
7 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
6 PM | 41.3 KBytes | 4.4 % | 0 | 0.0 % |
5 PM | 43.6 KBytes | 4.6 % | 0 | 0.0 % |
4 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
3 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
2 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
1 PM | 41.8 KBytes | 4.4 % | 0 | 0.0 % |
12 PM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
11 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
10 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
9 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
8 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
7 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
6 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
5 AM | 43.6 KBytes | 4.6 % | 0 | 0.0 % |
4 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
3 AM | 41.3 KBytes | 4.4 % | 0 | 0.0 % |
2 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
1 AM | 41.4 KBytes | 4.4 % | 0 | 0.0 % |
12 AM | 41.2 KBytes | 4.4 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
UDP | 937.8 KBytes |
|
0.0 KBytes | |||
IPv6 | 2.7 KBytes | 0.0 KBytes | ||||
Other (Non IP) | 5.4 KBytes | 0.0 KBytes | ||||
IGMP | 0.6 KBytes | 0.0 KBytes | ||||
Protocol Distribution | ||||||
IP Distribution |
Data Sent | Data Rcvd |
---|---|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 0 | 0.0% | 31 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
546 | 546 | 2/274 | ff02::1:2
![]() | ||
547 | 547 | 2/274 | ff02::1:2
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|