(C) 1998-2011 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Info about 163.30.44.22

IP Address163.30.44.22 [unicast] [ Purge Asset ]
Custom Host Name
First/Last SeenWed Aug 20 22:13:38 2025  -  Wed Aug 20 22:19:03 2025 [Inactive since 5 sec]
Autonomous System1659 [Tiawan Academic Network (TANet) Information Center]
Subnet163.30.44.0/24
MAC Address Network Interface Card (NIC)00:0C:29:E9:92:C0  [VMware, Inc.]
Origin AS1659
Host LocationLocal (inside specified/local subnet or known network list)
Physical LocationTaoyüan, Taiwan Flag for Taiwan (TW)   
Total Data Sent0/0 Pkts/0 Retran. Pkts [0%]
Broadcast Pkts Sent0 Pkts
Data Sent Stats
0 %
 
Rem 100 %
Total Data Rcvd1.5 KBytes/24 Pkts/0 Retran. Pkts [0%]
Data Rcvd Stats
0 %
 
Rem 100 %
IP vs. Non-IP Rcvd
IP 100 %
 
Non-IP 0 %
Sent vs. Rcvd Pkts
0 %
 
Rcvd 100 %
Sent vs. Rcvd Data
0 %
 
Rcvd 100 %

 

Host Traffic Stats

TimeTot. Traffic Sent% Traffic SentTot. Traffic Rcvd% Traffic Rcvd
10 PM 00.0 %1.5 KBytes100.0 %
9 PM 00.0 %00.0 %
8 PM 00.0 %00.0 %
7 PM 00.0 %00.0 %
6 PM 00.0 %00.0 %
5 PM 00.0 %00.0 %
4 PM 00.0 %00.0 %
3 PM 00.0 %00.0 %
2 PM 00.0 %00.0 %
1 PM 00.0 %00.0 %
12 PM 00.0 %00.0 %
11 AM 00.0 %00.0 %
10 AM 00.0 %00.0 %
9 AM 00.0 %00.0 %
8 AM 00.0 %00.0 %
7 AM 00.0 %00.0 %
6 AM 00.0 %00.0 %
5 AM 00.0 %00.0 %
4 AM 00.0 %00.0 %
3 AM 00.0 %00.0 %
2 AM 00.0 %00.0 %
1 AM 00.0 %00.0 %
12 AM 00.0 %00.0 %
11 PM 00.0 %00.0 %
Total  

 

Packet Statistics

TCP ConnectionsDirected toRcvd From
Attempted0  24

TCP FlagsPkts SentPkts Rcvd
SYN0  24

 

Protocol Distribution

ProtocolData SentData Rcvd
TCP0.0 KBytes  1.5 KBytes100
Protocol Distribution 
IP Distribution 

 

 

Last Contacted Peers

Received FromIP Address
129.212.180.151 129.212.180.151 
165.154.253.245 165.154.253.245 
185.36.81.27 185.36.81.27 
129.212.188.234 129.212.188.234 
167.94.146.20 167.94.146.20 
141.98.10.25 141.98.10.25 
79.124.49.90 79.124.49.90 
193.46.255.223 193.46.255.223 
Total Contacts24

 

Active Sessions

ProtoClientServerData Sent/RcvdActive SinceDurationInactiveClient/Server Nw DelayL7 Proto
TCP165.154.253.245 :58914163.30.44.22 :2600440Wed Aug 20 22:17:56 20250 sec1:12   
TCP141.98.10.25 :57800163.30.44.22 :3811400Wed Aug 20 22:18:51 20250 sec17 sec   
TCPsrv-185-36-81-27.serveroffer.net :46235163.30.44.22 :1732400Wed Aug 20 22:18:13 20250 sec55 sec   
TCP167.94.146.20 :24502163.30.44.22 :8389600Wed Aug 20 22:18:49 20250 sec19 sec   
TCPip-49-90.4vendeta.com :59290163.30.44.22 :3390520Wed Aug 20 22:18:56 20250 sec12 sec   
TCPhostingmailto138.statics.servermail.org :45923163.30.44.22 :40009400Wed Aug 20 22:19:03 20250 sec5 sec   
TCP129.212.188.234 :41228163.30.44.22 :207400Wed Aug 20 22:18:32 20250 sec36 sec   
TCP129.212.183.210 :41799163.30.44.22 :8110400Wed Aug 20 22:17:31 20250 sec1:37   
TCP129.212.180.151 :55586163.30.44.22 :224400Wed Aug 20 22:17:56 20250 sec1:12   
TCP134.199.207.82 :53955163.30.44.22 :202400Wed Aug 20 22:17:55 20250 sec1:13   
TCP129.212.186.47 :55299163.30.44.22 :8115400Wed Aug 20 22:17:24 20250 sec1:44   

The color of the host link indicates how recently the host was FIRST seen
  0 to 5 minutes     5 to 15 minutes     15 to 30 minutes     30 to 60 minutes     60+ minutes