|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.44.24 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Jun 16 10:20:03 2025 - Mon Jun 16 22:47:03 2025 [Inactive since 13 sec] | |||||
Autonomous System | 1659 [Tiawan Academic Network (TANet) Information Center] | |||||
MAC Address ![]() | 00:60:E0:61:C6:42 [AXIOM TECHNOLOGY CO., LTD.] | |||||
Origin AS | 1659 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
Physical Location | Taoyüan, Taiwan ![]() ![]() | |||||
IP TTL (Time to Live) | 64:64 [~0 hop(s)] | |||||
Total Data Sent | 177.2 KBytes/3,192 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 1,496 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 259.5 KBytes/1,696 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 10.8 KBytes | 6.1 % | 15.3 KBytes | 5.9 % |
9 PM | 13.5 KBytes | 7.6 % | 19.3 KBytes | 7.4 % |
8 PM | 17.7 KBytes | 10.0 % | 27.6 KBytes | 10.7 % |
7 PM | 13.6 KBytes | 7.7 % | 19.7 KBytes | 7.6 % |
6 PM | 13.5 KBytes | 7.6 % | 19.4 KBytes | 7.5 % |
5 PM | 13.6 KBytes | 7.7 % | 19.4 KBytes | 7.5 % |
4 PM | 13.5 KBytes | 7.6 % | 19.5 KBytes | 7.5 % |
3 PM | 17.8 KBytes | 10.0 % | 27.4 KBytes | 10.5 % |
2 PM | 13.5 KBytes | 7.6 % | 19.6 KBytes | 7.6 % |
1 PM | 13.5 KBytes | 7.6 % | 19.6 KBytes | 7.6 % |
12 PM | 13.5 KBytes | 7.6 % | 19.5 KBytes | 7.5 % |
11 AM | 13.6 KBytes | 7.7 % | 19.8 KBytes | 7.6 % |
10 AM | 9.1 KBytes | 5.1 % | 13.6 KBytes | 5.2 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
UDP | 81.4 KBytes |
|
242.1 KBytes |
| ||||
(R)ARP | 95.8 KBytes |
|
17.4 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 1,060 | 100.0% | 0 | 0.0% | 910 | 85.0% | 150 | 14.0% | 0.0 ms - 3.3 sec | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
53 | 53 | 2120/236.6 KBytes | 163.30.44.1
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|