|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 216.73.216.30 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Jun 16 22:36:52 2025 - Mon Jun 16 22:39:49 2025 [Inactive since 55 sec] | |||||
Autonomous System | 20001 [No AS info] | |||||
Last MAC Address/Router ![]() | 4C:77:6D:62:EA:41 | |||||
Origin AS | 20001 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Los Angeles, United States ![]() ![]() | |||||
IP TTL (Time to Live) | 107:107 [~21 hop(s)] | |||||
Total Data Sent | 5.9 KBytes/59 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 46.8 KBytes/50 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 PM | 5.9 KBytes | 100.0 % | 46.8 KBytes | 100.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 5.9 KBytes | ![]() |
46.8 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|
Proto | Client | Server | Data Sent/Rcvd | Active Since | Duration | Inactive | Client/Server Nw Delay | L7 Proto | ||
---|---|---|---|---|---|---|---|---|---|---|
TCP | 216.73.216.30
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 791 | 7.4 KBytes | Mon Jun 16 22:39:48 2025 | 1 sec | 55 sec | 93.41 ms | 0.01 ms | |
TCP | 216.73.216.30
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 734 | 4.1 KBytes | Mon Jun 16 22:39:47 2025 | 0 sec | 57 sec | 93.25 ms | 0.01 ms |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |