|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | fe80::4e77:6dff:fe62 [broadcast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Tue Jun 17 00:00:05 2025 - Tue Jun 17 14:15:02 2025 [Inactive since 1 sec] | |||||
MAC Address ![]() | 4C:77:6D:62:EA:41 | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 1:247 [~0 hop(s)] | |||||
Total Data Sent | 8.1 MBytes/177,702 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 171,770 Pkts | |||||
Routed Traffic | 1.8 KBytes/22 Pkts | |||||
Multicast Traffic | Sent 518.6 KBytes/5,707 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 47.3 KBytes/160 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Gateway/Router ![]() | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
2 PM | 129.9 KBytes | 1.6 % | 5.1 KBytes | 10.8 % |
1 PM | 552.2 KBytes | 6.7 % | 10.8 KBytes | 22.7 % |
12 PM | 587.3 KBytes | 7.1 % | 1.3 KBytes | 2.8 % |
11 AM | 562.8 KBytes | 6.8 % | 54 | 0.1 % |
10 AM | 575.7 KBytes | 7.0 % | 0 | 0.0 % |
9 AM | 676.1 KBytes | 8.2 % | 0 | 0.0 % |
8 AM | 567.1 KBytes | 6.9 % | 0 | 0.0 % |
7 AM | 561.9 KBytes | 6.8 % | 0 | 0.0 % |
6 AM | 557.1 KBytes | 6.7 % | 0 | 0.0 % |
5 AM | 558.1 KBytes | 6.8 % | 0 | 0.0 % |
4 AM | 565.2 KBytes | 6.8 % | 2.9 KBytes | 6.0 % |
3 AM | 621.5 KBytes | 7.5 % | 0 | 0.0 % |
2 AM | 606.5 KBytes | 7.3 % | 3.0 KBytes | 6.3 % |
1 AM | 532.4 KBytes | 6.4 % | 70 | 0.1 % |
12 AM | 604.4 KBytes | 7.3 % | 24.2 KBytes | 51.1 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 21.1 KBytes | 47.0 KBytes |
| |||
UDP | 1.8 KBytes | 0.0 KBytes | ||||
ICMP | 0.0 KBytes | 0.3 KBytes | ||||
ICMPv6 | 44.0 KBytes | 0.0 KBytes | ||||
IPv6 | 518.6 KBytes |
|
0.0 KBytes | |||
(R)ARP | 7.5 MBytes |
|
0.0 KBytes | |||
OSPF | 474.6 KBytes |
|
0.0 KBytes | |||
Protocol Distribution | ||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Router Advertisement | 292 | 0 |
Neighbor solicitation | 15 | 0 |
|
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 12 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|