|
(C) 1998-2011 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 43.133.191.169 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Jun 16 23:18:46 2025 - Mon Jun 16 23:21:32 2025 [Inactive since 25 sec] | |||||
Last MAC Address/Router ![]() | 4C:77:6D:62:EA:41 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Kanda, Japan ![]() ![]() | |||||
IP TTL (Time to Live) | 235:236 [~20 hop(s)] | |||||
Total Data Sent | 720/12 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 162/3 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 720 | 100.0 % | 162 | 100.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 0.7 KBytes | ![]() |
0.2 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
Proto | Client | Server | Data Sent/Rcvd | Active Since | Duration | Inactive | Client/Server Nw Delay | L7 Proto | ||
---|---|---|---|---|---|---|---|---|---|---|
TCP | 43.133.191.169
![]() | 163.30.44.22 :47481 | 44 | 0 | Mon Jun 16 23:21:32 2025 | 0 sec | 25 sec | |||
TCP | 43.133.191.169
![]() | 163.30.44.22 :51460 | 44 | 0 | Mon Jun 16 23:21:30 2025 | 0 sec | 27 sec | |||
TCP | 43.133.191.169
![]() | 163.30.44.22 :58604 | 44 | 0 | Mon Jun 16 23:20:42 2025 | 0 sec | 1:15 | |||
TCP | 43.133.191.169
![]() | 163.30.44.22 :19686 | 44 | 0 | Mon Jun 16 23:20:50 2025 | 0 sec | 1:07 |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |