|
(C) 1998-2011 - Luca Deri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
---|
Name | Location | TCP/IP | ICMP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TCP | UDP | IPv4 | IPv6 | Graphs | |||||||||
Sent | Rcvd | Sent | Rcvd | Sent | Rcvd ![]() | Sent | Rcvd | Sent | Rcvd | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 23.8 MBytes | 35.2% | 30.3 MBytes | 83.7% | 14.2 MBytes | 11.5 MBytes | 9.4 MBytes | 18.5 MBytes | 117.5 KBytes | 122.7 KBytes | 0 | 0 | |
dnscache1.tyc.edu.tw
![]() ![]() | ![]() | 5.6 MBytes | 8.3% | 3.7 MBytes | 10.2% | 0 | 0 | 5.6 MBytes | 3.7 MBytes | 0 | 0 | 0 | 0 | |
163.30.44.9 | ![]() | 1.5 MBytes | 2.2% | 2.1 MBytes | 5.9% | 0 | 0 | 1.4 MBytes | 2.1 MBytes | 0 | 0 | 0 | 0 | |
163.30.44.24 | ![]() | 51.7 KBytes | 0.1% | 77.0 KBytes | 0.2% | 0 | 0 | 24.8 KBytes | 72.2 KBytes | 0 | 0 | 0 | 0 | |
163.30.44.22 | ![]() | 0 | 0.0% | 4.9 KBytes | 0.0% | 0 | 4.1 KBytes | 0 | 805 | 0 | 0 | 0 | 0 | |
163.30.44.21 | ![]() | 698.1 KBytes | 1.0% | 0 | 0.0% | 0 | 0 | 693.3 KBytes | 0 | 0 | 0 | 0 | 0 | |
163.30.44.19
![]() | ![]() | 11.5 MBytes | 17.1% | 0 | 0.0% | 0 | 0 | 11.5 MBytes | 0 | 0 | 0 | 0 | 0 | |
163.30.44.20 | ![]() | 24.4 MBytes | 36.2% | 0 | 0.0% | 0 | 0 | 24.4 MBytes | 0 | 0 | 0 | 0 | 0 | |
163.30.44.23 | ![]() | 0 | 0.0% | 1.3 KBytes | 0.0% | 0 | 1.3 KBytes | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: AS numbers are either received via monitoring protocols (e.g. NetFlow) or read from the AS-list ntop configuration file.